Modified Feature Night
Woodford Glen Speedway

Super Saloons

Event R16       10 Laps  
                     
                                      
Page 1           Issue 1
Start Sat Jan 30   20:41
Elapsed Time        3:05
________________________________________________________________________________________________________________________________
Pos Car  Driver                   Competitor/Team                Vehicle              Cap   CL Laps     Race.Time Fastest...Lap

1   58C  Richie Taylor            Richie Taylor                                                  10     3:05.0003   2 0:17.5125*
2   46E  Paddy North              Paddy North                                                    10     3:07.2926   2 0:17.5937 
3   19C  Malcolm Ngatai           Malcolm Ngatai                                                 10     3:07.6014   2 0:17.7726 
4   86C  Hayden McKay             Hayden McKay                                                   10     3:08.2539   2 0:17.7373 
5    5C  Jason Fletcher           Jason Fletcher                                                 10     3:08.4247   3 0:18.1992 
6   27C  Trevor Elliott           Trevor Elliott                                                 10     3:08.7925   7 0:18.1338 
7   871  Luke Keegan              Luke Keegan                                                    10     3:09.6795   3 0:17.9389 
8   73C  Mark Grocott             Mark Grocott                                                   10     3:10.8809   3 0:18.1182 
9   34T  Ray Stewart              Ray Stewart                                                    10     3:11.0683   4 0:18.0452 
10  444  Kevin Huddlestone        Kevin Huddlestone                                              10     3:12.5095   6 0:18.5224 
11  492  Campbell McManaway       Campbell McManaway                                             10     3:19.4823   4 0:18.2573 

Fastest Lap Av.Speed Is 88kph, Race Av.Speed Is 84kph
Current Race Lap Record Is 0:16.0163 Set On 20/10/2018 By Ryan Marsden
R=under lap record by greatest margin, r=under lap record, *=fastest lap time
________________________________________________________________________________________________________________________________
Issue# 1 - Printed Sat Jan 30 20:46:49 2021     Timing System By NATSOFT (03)63431311 www.natsoft.com.au/results & Dorian DATA-1
                                                                    Posted:                               Referee: Graham Cairns

NATSOFT Race Result

Modified Feature Night
Woodford Glen Speedway

Super Saloons

INDIVIDUAL LAP TIMES

Event R16       10 Laps  
                     
                                      
Page 1           Issue 1
Start Sat Jan 30   20:41
Elapsed Time        3:05
________________________________________________________________________________________________________________________________
                                    1         2         3         4         5         6         7         8         9        10 

58C Richie Taylor           0:22.6146 0:17.5125 0:17.6767 0:17.9105 0:17.7482 0:18.4260 0:18.5517 0:18.0612 0:18.1692 0:18.3297 
46E Paddy North             0:21.0003 0:17.5937 0:17.9615 0:18.2722 0:18.3164 0:18.6094 0:18.6428 0:19.0450 0:18.9870 0:18.8643 
19C Malcolm Ngatai          0:21.7022 0:17.7726 0:17.8866 0:18.0960 0:18.4795 0:18.4607 0:18.4534 0:18.9817 0:19.0601 0:18.7086 
86C Hayden McKay            0:22.0398 0:17.7373 0:17.8305 0:18.4818 0:18.5250 0:18.4210 0:18.4309 0:18.9701 0:18.8783 0:18.9392 
 5C Jason Fletcher          0:22.3746 0:18.8336 0:18.1992 0:18.2953 0:18.3103 0:18.3253 0:18.3154 0:18.6549 0:18.4403 0:18.6758 
27C Trevor Elliott          0:22.8958 0:18.4967 0:18.4262 0:18.3080 0:18.4050 0:18.3070 0:18.1338 0:18.8672 0:18.4811 0:18.4717 
871 Luke Keegan             0:23.5879 0:18.5723 0:17.9389 0:18.3333 0:18.3592 0:18.5739 0:18.0459 0:18.8613 0:19.0325 0:18.3743 
73C Mark Grocott            0:23.1470 0:18.1324 0:18.1182 0:18.1883 0:18.5448 0:18.7395 0:19.0065 0:19.0914 0:18.8342 0:19.0786 
34T Ray Stewart             0:24.0812 0:18.4712 0:19.2611 0:18.0452 0:18.1630 0:18.1681 0:18.4988 0:18.5187 0:18.8349 0:19.0261 
444 Kevin Huddlestone       0:23.8674 0:18.8404 0:18.6966 0:18.6054 0:18.7309 0:18.5224 0:18.6757 0:18.7654 0:18.8800 0:18.9253 
492 Campbell McManaway      0:23.2400 0:18.9039 0:20.3975 0:18.2573 0:18.5252 0:18.5797 0:19.1263 0:23.4017 0:19.4093 0:19.6414 

underline=fastest lap time
________________________________________________________________________________________________________________________________
Issue# 1 - Printed Sat Jan 30 20:46:49 2021     Timing System By NATSOFT (03)63431311 www.natsoft.com.au/results & Dorian DATA-1
                                                                    Posted:                               Referee: Graham Cairns

NATSOFT Race Result

Modified Feature Night
Woodford Glen Speedway

Super Saloons

LAP CHART

Event R16       10 Laps  
                     
                                      
Page 1           Issue 1
Start Sat Jan 30   20:41
Elapsed Time        3:05
________________________________________________________________________________________________________________________________
      1   2   3   4   5   6   7   8   9  10 

1   46E 46E 46E 46E 46E 46E 46E 58C 58C 58C 
2   19C 19C 19C 19C 58C 58C 58C 46E 46E 46E 
3   86C 86C 86C 58C 19C 19C 19C 19C 19C 19C 
4    5C 58C 58C 86C 86C 86C 86C 86C 86C 86C 
5   58C  5C 73C 73C  5C  5C  5C  5C  5C  5C 
6   27C 73C  5C  5C 73C 27C 27C 27C 27C 27C 
7   73C 27C 27C 27C 27C 73C 871 871 871 871 
8   492 492 871 871 871 871 73C 73C 73C 73C 
9   871 871 444 34T 34T 34T 34T 34T 34T 34T 
10  444 34T 34T 444 444 444 444 444 444 444 
11  34T 444 492 492 492 492 492 492 492 492 
________________________________________________________________________________________________________________________________
Issue# 1 - Printed Sat Jan 30 20:46:49 2021     Timing System By NATSOFT (03)63431311 www.natsoft.com.au/results & Dorian DATA-1
                                                                    Posted:                               Referee: Graham Cairns